Percy Quinn #21
Last 5 Games
| Date | Opponent | G | A | P | +/- | Result |
|---|---|---|---|---|---|---|
| 2025-09-12 | Trash Pandas | 0 | 0 | 0 | Win (4 - 2) | |
| 2025-08-08 | Trash Pandas | 0 | 0 | 0 | Win (5 - 4) | |
| 2025-05-09 | Islanders | 0 | 1 | 1 | Win (5 - 4) | |
| 2025-04-25 | Ice Pack | 0 | 0 | 0 | Win (7 - 3) | |
| 2024-08-30 | Goal Diggers | 0 | 0 | 0 | Win (6 - 2) |
Regular Season
| Season | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| B+ | Summer25 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| B+ | Spring25 | 2 | 0 | 1 | 1 | 0 | 0.50 |
| B+ | Summer24 | 6 | 0 | 1 | 1 | 0 | 0.17 |
| B+ | Spring24 | 6 | 2 | 1 | 3 | 0 | 0.50 |
| B+ | Winter24 | 9 | 2 | 4 | 6 | 0 | 0.67 |
| B+ | Fall23 | 9 | 1 | 3 | 4 | 6 | 0.44 |
| B+ | Summer23 | 10 | 2 | 3 | 5 | -6 | 0.50 |
| B+ | Spring23 | 8 | 1 | 1 | 2 | -4 | 0.25 |
| B+ | Winter23 | 6 | 0 | 1 | 1 | -5 | 0.17 |
| B+ | Fall22 | 5 | 0 | 0 | 0 | -4 | 0.00 |
| B | Summer22 | 6 | 1 | 1 | 2 | 4 | 0.33 |
| B+ | Winter20 | 6 | 1 | 0 | 1 | 0 | 0.17 |
| B | Winter19 | 1 | 1 | 0 | 1 | 0 | 1.00 |
| B | Fall18 | 8 | 13 | 3 | 16 | 0 | 2.00 |
| B | Summer18 | 10 | 11 | 8 | 19 | 0 | 1.90 |
| B | Spring18 | 10 | 3 | 2 | 5 | 0 | 0.50 |
| B | Fall17 | 10 | 8 | 5 | 13 | 0 | 1.30 |
| Totals | 114 | 46 | 34 | 80 | -9 | 0.70 |
Post Season
| Season | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| B+ | PO-Fall23 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| B+ | PO-Spring23 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| B+ | PO-Fall22 | 1 | 0 | 1 | 1 | -1 | 1.00 |
| B | PO-Summer22 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 5 | 0 | 2 | 2 | 2 | 0.40 |
Regular Season Stats Against
| Opponent | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| Angry Beavers | 11 | 2 | 5 | 7 | 4 | 0.64 |
| BL Brawlers | 2 | 1 | 0 | 1 | 0 | 0.50 |
| Blackout Reapers | 9 | 10 | 3 | 13 | 0 | 1.44 |
| Flying Elbows | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Gators | 5 | 2 | 1 | 3 | 3 | 0.60 |
| Goal Diggers | 11 | 0 | 1 | 1 | -1 | 0.09 |
| Ice Pack | 15 | 6 | 5 | 11 | 0 | 0.73 |
| Islanders | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Jabronies | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jagr Bombs | 3 | 2 | 1 | 3 | 0 | 1.00 |
| Juggernauts | 4 | 4 | 4 | 8 | 0 | 2.00 |
| Lightning | 3 | 3 | 1 | 4 | 0 | 1.33 |
| Marky Mark | 5 | 5 | 1 | 6 | 0 | 1.20 |
| Puck Fiction | 16 | 1 | 3 | 4 | -9 | 0.25 |
| Red Dawn | 9 | 10 | 7 | 17 | 0 | 1.89 |
| Stooges | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Swarm | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Trash Pandas | 12 | 0 | 1 | 1 | -6 | 0.08 |
| Ye Old One Timers | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Yeti | 2 | 0 | 0 | 0 | 0 | 0.00 |
Post Season Stats Against
| Opponent | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| Angry Beavers | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Puck Fiction | 3 | 0 | 2 | 2 | 0 | 0.67 |
| Stooges | 1 | 0 | 0 | 0 | 0 | 0.00 |